Accommodation Services
The hotel boasts of 67 rooms fully connected with satellite DSTV and private balconies overlooking famous people’s park and available recreational facilities within the hotel.
Conference And Board Room Services
Unmatched top notch Conferencing facilities for up to 600 people with high speed internet access and 24hr secured parking.
Quality Meals
Enjoy quality meals from different varieties of Buffets, Foods, Snacks and Beverages. The Hotels’ combined cuisine includes a wide range of quality healthy delicacies that meet your dietary needs at pocket friendly prices. Our Chefs garnish unique combination of ala Carte dishes keenly restoring the native way of preparing them with a modern and inviting touch.
Bar
Transport yourself into a magnetic environment where throughout the day and into the night, you feel surrounded by the high energy and vibrant atmosphere. The Wazito Bar is a place where guests can mingle, celebrate life, watch football and through its signature touch of thrill and entertainment, be part of the most extraordinary experiences.
The following are our conference package rates:
S/No. | Package type | Includes:- | Rates |
---|---|---|---|
1 | HALF DAY CONFERENCE | 1. 10.00 am Tea with snacks 2. Standard lunch with soft drink 3. Stationary set for participants 4. One bottle of mineral water 5. Conference Hall 6. Sweets | @ KES 3,000/- Per Person |
2 | FULL DAY CONFERENCE | 1. 10.00 am Tea with snacks 2. 4.00 pm Tea with snacks 3. Standard lunch with soft drink 4. Stationary set for participants 5. 2 × 500 ml bottles of mineral water 6. Conference Hall 7. Sweets | @ KES 3,500/- Per Person |
3 | HALF BOARD | 1. Accommodation 2. All Conference facilities 3. Breakfast ***No Dinner*** | @ KES 5,000/- Per Person |
4 | FULL BOARD | 1. Accommodation 2. All meals from breakfast to dinner 3. All Conference facilities NB:- Accommodation outsourced need to get our rates. | @ KES 6,000/- Per Person |
The Hotel has seven (7) conference halls/lounges and one (1) Executive board room. The maximum sitting capacities charges/rates of each are as shown below:
S/No. | Hall/Lounge/Room Name | Capacity | Hire Cost (without meals) | |||||
---|---|---|---|---|---|---|---|---|
1. | Kilimambogo | Max. 350 pax | @KES. 50, 000/- | |||||
2. | Thatha | Max. 150 pax | @KES. 25, 000/- | |||||
3. | Koma | Max. 150 pax | @KES. 25, 000/- | |||||
4. | Iluvya | Max. 100 pax | @KES. 10, 000/- | |||||
5. | Iveti | Max. 15 pax | @KES. 2, 000/- | |||||
6. | Maruba | Max. 20 pax | @KES. 15,000/- | |||||
7. | Taita | @KES. 5, 000/- | ||||||
NB: All the conference halls/lounges are well furnished with state-of-the-art equipment and are spacious enough for break away groups. This makes them ideal for workshops, seminars, meetings, new product launch and many more. |